Xenbase Data Statistics
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Gene Pages | 22849 | 22845 | 22603 | 22585 | 16767 | 16727 | 16716 | 16669 | 15942 | 15832 | 15829 | 15799 | 15799 | 15799 | 15798 | 15798 | 15741 | 15428 | 14827 | 10738 | 1922 |
| tropicalis | 22541 | 22541 | 22314 | 22310 | 16586 | 16567 | 16556 | 16512 | 15889 | 15793 | 15791 | 15751 | 15751 | 15751 | 15751 | 15751 | 15667 | 15359 | 14801 | 10725 | 1919 |
| laevis | 28079 | 28075 | 28058 | 28040 | 26976 | 26935 | 26920 | 26856 | 26003 | 25846 | 25840 | 14091 | 14091 | 14086 | 14086 | 14086 | 13930 | 9294 | 7902 | 5695 | 274 |
| Manually Curated Genes | 22347 | 22343 | 22101 | 22083 | 16277 | 16248 | 16237 | 16190 | 15501 | 15401 | 15398 | 15372 | 15372 | 15372 | 15371 | 15371 | 15315 | 15003 | 14402 | 10677 | 1922 |
| Automatically Generated Genes | 264 | 264 | 264 | 264 | 263 | 257 | 257 | 257 | 244 | 236 | 236 | 232 | 232 | 232 | 232 | 232 | 231 | 231 | 231 | 25 | 0 |
| Genes With Expression Data | 16006 | 16003 | 15992 | 15964 | 15380 | 15371 | 15369 | 15357 | 15213 | 15174 | 15157 | 15150 | 15142 | 15135 | 15127 | 15125 | 14664 | 12128 | 2000 | 834 | 0 |
| Genes With Expression Images | 5357 | 5346 | 5340 | 5319 | 5292 | 5282 | 5262 | 5122 | 4747 | 4522 | 3630 | 3332 | 3038 | 2757 | 2511 | 2270 | 2157 | 1722 | 590 | 0 | 0 |
| Entrez Genes | 112114 | 112114 | 112036 | 111711 | 109474 | 109450 | 109448 | 109448 | 109437 | 109418 | 102692 | 53870 | 49859 | 49856 | 43287 | 42960 | 42880 | 26329 | 17860 | 12534 | 680 |
| tropicalis | 43952 | 43952 | 43890 | 43886 | 41815 | 41806 | 41806 | 41806 | 41803 | 41789 | 41772 | 36882 | 32882 | 32879 | 26341 | 26153 | 26140 | 10141 | 8763 | 5472 | 349 |
| laevis | 68162 | 68162 | 68146 | 67825 | 67659 | 67644 | 67642 | 67642 | 67634 | 67629 | 60920 | 16988 | 16977 | 16977 | 16946 | 16807 | 16740 | 16188 | 9097 | 7062 | 331 |
| Genes With XPO Terms | 577 | 575 | 556 | 524 | 493 | 464 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With Disease Ontology Terms | 3447 | 3447 | 3435 | 3405 | 3227 | 3207 | 3129 | 2444 | 2443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With MIM Terms | 13081 | 13079 | 13023 | 12868 | 12864 | 12864 | 12864 | 12857 | 12830 | 10793 | 10793 | 10791 | 10791 | 10557 | 10557 | 10556 | 10526 | 10168 | 9266 | 2846 | 1560 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Expression Annotations | 176676 | 175939 | 174792 | 172732 | 170768 | 169284 | 166995 | 159175 | 136147 | 121564 | 104886 | 86563 | 77520 | 65914 | 49445 | 33439 | 14958 | 4495 | 0 | 0 | 0 |
| Expression Patterns | 71581 | 71452 | 71340 | 70972 | 70713 | 70377 | 70073 | 68334 | 65873 | 62811 | 54743 | 50685 | 44498 | 41003 | 37033 | 32842 | 30679 | 25932 | 0 | 0 | 0 |
| Expression Images | 72801 | 72581 | 72340 | 71893 | 71633 | 71424 | 71306 | 69884 | 68899 | 67670 | 61828 | 60218 | 54864 | 53139 | 51639 | 50243 | 27222 | 25700 | 18581 | 0 | 0 |
| Images With Annotations | 22173 | 22067 | 22020 | 21818 | 21692 | 21559 | 21437 | 21046 | 19656 | 18287 | 12546 | 9887 | 8624 | 7104 | 5573 | 4114 | 2545 | 883 | 0 | 0 | 0 |
| Unigene | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 92078 | 90609 | 90609 | 87827 | 52590 | 44786 | 0 |
| tropicalis | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 53065 | 53065 | 53065 | 50751 | 50477 | 43154 | 0 |
| laevis | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39013 | 37544 | 37544 | 37076 | 2113 | 1632 | 0 |
| GEO RNA-Seq GSMs | 1168 | 1168 | 1168 | 1168 | 1143 | 1104 | 1014 | 889 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEO ChIP-Seq GSMs | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 331 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| mRNA | 185697 | 185697 | 185311 | 181319 | 170237 | 169967 | 152727 | 139308 | 116881 | 106093 | 72942 | 72887 | 72444 | 72444 | 72444 | 72444 | 72222 | 56562 | 56209 | 46986 | 0 |
| tropicalis | 86897 | 86897 | 86731 | 86686 | 79864 | 79776 | 79776 | 68768 | 63404 | 61818 | 41986 | 41961 | 41837 | 41837 | 41837 | 41837 | 41711 | 26467 | 26315 | 19445 | 0 |
| laevis | 98800 | 98800 | 98580 | 94633 | 90373 | 90191 | 72951 | 70540 | 53477 | 44275 | 30956 | 30926 | 30607 | 30607 | 30607 | 30607 | 30511 | 30095 | 29894 | 27541 | 0 |
| EST | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949156 | 0 | 0 |
| tropicalis | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 0 | 0 |
| laevis | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677783 | 0 | 0 |
| Protein | 289658 | 289658 | 289009 | 282854 | 213084 | 212739 | 196078 | 180992 | 106634 | 106445 | 71358 | 70839 | 68763 | 68763 | 68763 | 68763 | 68279 | 52463 | 51869 | 43038 | 0 |
| tropicalis | 162610 | 162610 | 162251 | 162151 | 98332 | 98249 | 98249 | 87570 | 50079 | 50030 | 37865 | 37823 | 37691 | 37691 | 37691 | 37691 | 37571 | 22602 | 22393 | 15921 | 0 |
| laevis | 127048 | 127048 | 126758 | 120703 | 114752 | 114490 | 97829 | 93422 | 56555 | 56415 | 33493 | 33016 | 31072 | 31072 | 31072 | 31072 | 30708 | 29861 | 29476 | 27117 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Antibodies | 2039 | 2021 | 2002 | 1940 | 1826 | 1766 | 1675 | 1579 | 1503 | 1336 | 1173 | 987 | 805 | 553 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morpholinos | 2952 | 2944 | 2930 | 2881 | 2801 | 2763 | 2678 | 2601 | 2505 | 2402 | 2212 | 2078 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gRNAs | 618 | 568 | 522 | 435 | 394 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORFeome | 15360 | 15360 | 15360 | 15360 | 15273 | 12241 | 12241 | 12241 | 12241 | 8352 | 8352 | 8352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Human | 15895 | 15893 | 15814 | 15545 | 15525 | 15514 | 15506 | 15465 | 15096 | 15043 | 15042 | 15026 | 15008 | 14999 | 14999 | 14997 | 14932 | 14244 | 13266 | 3443 | 1827 |
| Mouse | 15064 | 15061 | 14983 | 14732 | 14708 | 14677 | 14673 | 14644 | 14350 | 14278 | 14250 | 14191 | 14129 | 13746 | 13746 | 13741 | 13587 | 12977 | 11703 | 3330 | 1724 |
| Rat | 14896 | 14894 | 14804 | 14537 | 14507 | 14462 | 14430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicken | 14103 | 14098 | 14068 | 13888 | 13854 | 13836 | 13793 | 13762 | 13534 | 13388 | 13053 | 12529 | 2705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrafish | 15145 | 15144 | 15105 | 14979 | 14947 | 14926 | 14923 | 14870 | 14648 | 14499 | 14323 | 13693 | 12429 | 9971 | 9956 | 9920 | 8623 | 7115 | 5740 | 1653 | 692 |
| Fruit Fly | 1426 | 1422 | 1420 | 1373 | 1373 | 1373 | 1369 | 1315 | 1201 | 1122 | 1052 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Manual Expression Phenotypes | 5172 | 5065 | 4925 | 4533 | 4348 | 3798 | 3224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computational Expression Phenotypes | 41317 | 41317 | 41317 | 26950 | 26950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manual XPO Phenotypes | 7621 | 7524 | 7320 | 6654 | 6157 | 5523 | 4605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Papers | 55912 | 55831 | 55356 | 54761 | 53849 | 53318 | 52556 | 51684 | 50730 | 49627 | 48272 | 47276 | 46036 | 44885 | 43527 | 42184 | 40620 | 39254 | 37884 | 36322 | 34713 |
| Papers With Images | 11140 | 11082 | 10071 | 9778 | 9299 | 9119 | 8800 | 8012 | 7591 | 7167 | 6207 | 5648 | 4538 | 1819 | 1367 | 1119 | 887 | 438 | 329 | 72 | 0 |
| Books | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 37 | 30 | 30 | 26 | 7 | 6 | 5 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| People | 1730 | 1722 | 1689 | 1618 | 1596 | 1580 | 1546 | 1496 | 1448 | 1405 | 1336 | 1264 | 1166 | 999 | 830 | 604 | 520 | 470 | 407 | 345 | 285 |
| Labs | 608 | 605 | 599 | 583 | 578 | 576 | 573 | 265 | 259 | 257 | 236 | 230 | 178 | 166 | 159 | 148 | 123 | 114 | 111 | 98 | 82 |
| Organizations | 3622 | 3570 | 3353 | 3116 | 2975 | 2788 | 2465 | 2202 | 1953 | 1806 | 816 | 800 | 782 | 758 | 748 | 727 | 637 | 571 | 443 | 258 | 71 |
| External Links | 4877513 | 4877304 | 4833679 | 4802748 | 4682075 | 4658765 | 4591003 | 4491056 | 4361701 | 4317945 | 4230192 | 4181307 | 4132497 | 4108026 | 4096273 | 4090637 | 3942330 | 2691053 | 2529069 | 443051 | 80692 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| XAO Items | 1738 | 1738 | 1738 | 1683 | 1683 | 1676 | 1671 | 1665 | 1540 | 1513 | 1429 | 1429 | 1251 | 1251 | 946 | 946 | 729 | 729 | 666 | 0 | 0 |
| XAO Stages | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 87 | 87 | 87 | 0 | 0 |
| XPO Terms | 21402 | 21402 | 21402 | 21402 | 21402 | 21059 | 20926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Lines | 705 | 703 | 619 | 548 | 512 | 507 | 373 | 367 | 330 | 223 | 106 | 87 | 48 | 48 | 48 | 47 | 14 | 13 | 4 | 0 | 0 |
| Strains | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 14 | 14 | 14 | 8 | 8 | 8 | 7 | 0 | 0 |
| Transgenes | 420 | 420 | 418 | 394 | 386 | 365 | 337 | 320 | 199 | 145 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
