XB-GENEPAGE-853488
Gene Symbol: psd4
Gene Name: pleckstrin and Sec7 domain containing 4
|
Anatomy terms
|
| eye forebrain head notochord otic vesicle testis thymus |
|
Anatomy stages
|
| NF stage 27 to NF stage 37 and 38 |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | psd4.L | psd4.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
| Literature Images | Sort by: |
NF stage 27 to NF stage 37 and 38 del Viso, et al. 2012 |
