XB-GENEPAGE-6042422
Gene Symbol: btbd7
Gene Name: BTB (POZ) domain containing 7
|
Anatomy terms
|
| endomesoderm Keller explant skin whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | btbd7.L | btbd7.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
